Clover is sold through banks and resellers, so your rate, your contract, and your support depend on the dealer you signed with — often a 3–4 year lock-in, stacked junk fees, and hardware locked to your processor. Shisu is one published price, no contracts, with AI staff built in.
Every figure is real and public. Clover terms vary by reseller.
| Best valueShisu$0–$299/mo | Clover$60–$90+/mo | |
|---|---|---|
| Pricing & fees | ||
| Plans & monthly software | $0 · $129 · $299Starter · Growth · Autopilot | ~$60 · ~$90+Counter · Table Service, +$15/device |
| Free $0 plan to start | no free tier | |
| Pricing you can read without a sales call | same for everyone | Reseller-setvaries by dealer |
| Card-present rate | from 2.2% + 15¢ | 2.3–2.6% + 10¢+ reseller markup |
| Online / keyed rate | from 2.9% + 30¢ | 3.5% + 10¢ |
| Hidden monthly fees | None | PCI + statement + per-terminal |
| Contract & lock-in | ||
| Term | No contract | 3–4 years |
| Early-termination fee | None | Remaining balance |
| Hardware locked to your processor | No lock-in | Can brick if you leave |
| Free on-site setup & menu build | we fly out, free | Reseller-dependent |
| Hardware | ||
| Counter terminal | $500financing available | $1,799–$1,899Station Solo / Duo |
| Compact terminal / handheld | $375 | $699–$849Flex / Mini |
| Kitchen display (KDS) | $250 once | Paid app + hardware |
| Self-order kiosk | $700 | $3,499 |
| Who you buy from | Direct, one price | Banks & resellersthousands of agents |
| Restaurant-grade POS | ||
| Coursing, floor plans & check splitting | Table Service plan | |
| Native reservations & waitlist | via App Market | |
| Self-order kiosks & offline mode | ||
| Online ordering, marketing & team | ||
| Your own website + online ordering | included | included in restaurant plans |
| Loyalty + email & SMS marketing | included on Growth | Paid apps |
| Scheduling, timekeeping & payroll | payroll $25–39 + $5–8/emp | Paid / third-party apps |
| New-hire onboarding & careers page | ||
| Inventory & multi-location | via apps | |
| AI that runs the shift Only on Shisu | ||
| AI phone host books tables & catering | third-party apps only | |
| Multilingual voice Chinese · Spanish · English | ||
| AI shift coverage | ||
| AI inventory & auto-ordering | ||
| AI hiring & screening | ||
| AI staff training | ||
| AI Google review response | ||
| All AI working together across the whole shift | ||
| Shows its work full audit trail | ||
| Support & language | ||
| 24/7 support | every plan | Reseller-dependent |
| Chinese-language support | voice + menus | |
| Book a Demo | ||
Clover pricing and terms vary by reseller; compiled from clover.com and public reviews (Merchant Maverick, CardPaymentOptions, KoronaPOS) as of June 2026 and subject to change — confirm with your dealer.
Clover is Fiserv hardware resold by thousands of merchant-services agents. Two restaurants can pay very different rates for the same Station. Shisu sells direct — one price, for everyone.
Clover bills commonly add PCI, statement, and extra-terminal fees that quietly stack $100–$200/mo, on a 3–4 year contract where leaving means paying the balance. Shisu's bill is the plan plus the add-ons you switched on — nothing else.
A Clover Station Duo runs ~$1,899 and KDS, loyalty and marketing are paid apps. Shisu Terminal is $500 with financing — and you get an AI host, shift coverage, hiring and training that Clover's app market can't match.
Clover has a huge third-party app marketplace, a durable hardware lineup, and is sold by local banks everywhere, so you can often get running fast through a relationship you already have — and online ordering is bundled into restaurant plans. If you'd rather have transparent pricing, no reseller in the middle, and AI staff than an app store, Shisu is the better home.